JARO is your best choice
True Union Ball Valve
JRV22
The JRV22 True Union (Double Union) Ball Valve is a manually operated valve designed for reliable flow shut-off and control in water systems and compatible non-aggressive chemical applications.
Country of Origin
China
Stock Time
35Day
Quantity:
Designed specifically for industrial water treatment and agricultural irrigation, the JARO JRV22 Series True Union Ball Valve is crafted from 100% virgin PVC material. Its true union design enables online maintenance without cutting the pipeline. Featuring exceptional corrosion resistance and a PN16 pressure rating, it is a reliable choice for your water systems.
Innovative Structure for Effortless Operation:
Featuring a newly redesigned core ball and seal ring structure, our latest true union ball valve significantly reduces operating torque while ensuring superior sealing performance, making manual operation smoother and easier than ever.
| Exploded View | Category | Item | Specification |
|---|---|---|---|
![]() | Dimensions | Size range | d20/DN15 – d110/DN100, 1/2"– 4" |
| Materials | Main parts (Body/Stem/Ball) | PVC / CPVC / PPH | |
| Union parts (Nut/End connector/Seat carrier) | PVC / CPVC / PPH | ||
| Handle | ABS / PVC | ||
| Sealing materials | O-rings | EPDM / NBR | |
| Seat seal | PTFE / TPU | ||
| Pressure levels | DN15–50 | PN16 | |
| DN65–110 | PN10 | ||
| Actuation | Operation | Manually operated | |
| Connections | Solvent cement sockets | ISO, BS, ASTM/ANSI | |
| Threaded sockets | NPT, Rp | ||
| Butt fusion spigots, long | PE100 SDR11 ISO | ||
| Approvals | Certifications | ACS, NSF 61, WRAS |
Dimensional Specifications
| Size (mm) | Inch | DN | GB | ANSI | JIS | B.S. | CNS | L (Length) | W (Width) | H (Height) | T (Port Depth) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Φ20 | 1/2" | DN15 | 20 | 21.34 | 22.1 | 21.2 | 22.1 | 110.4 | 51 | 65 | 24.5 |
| Φ25 | 3/4" | DN20 | 25 | 26.67 | 26.1 | 26.6 | 26.1 | 122 | 64 | 91 | 25.4 |
| Φ32 | 1" | DN25 | 32 | 33.4 | 32.1 | 33.4 | 34.1 | 132.5 | 72 | 101.5 | 28.7 |
| Φ40 | 1-1/4" | DN32 | 40 | 42.16 | 38.1 | 42.1 | 42.1 | 149 | 81 | 114.5 | 32.9 |
| Φ50 | 1-1/2" | DN40 | 50 | 48.26 | 48.2 | 48.1 | 48.2 | 161 | 94 | 130.8 | 34.8 |
| Φ63 | 2" | DN50 | 63 | 60.33 | 60.2 | 60.2 | 60.2 | 177 | 113 | 156.2 | 37.1 |
| Φ75 | 2-1/2" | DN65 | 75 | 73 | 76.2 | 73 | 76.2 | 225 | 143 | 189.4 | 46 |
| Φ90 | 3" | DN80 | 90 | 88.9 | 89.2 | 88.7 | 89.2 | 257 | 164.2 | 217 | 49 |
| Φ110 | 4" | DN100 | 110 | 114.3 | 114 | 114.1 | 114.2 | 299 | 207 | 265.5 | 60 |
Typical Applications
- Water treatment systems
- Irrigation and agricultural piping systems
- Non-aggressive chemical transport systems
Key Features & Advantages
- Manual ball valve suitable for water and mild chemical media
- Double union design allowing fast installation, removal, and maintenance
- Ergonomic handle design for smooth and stable operation
- Durable construction supporting extended service life
- PTFE ball seat providing reliable sealing performance
- Dual stem O-ring sealing system enhancing leak protection
- Compact structural design reducing installation space requirements
- Available in size range from 16 mm to 110 mm (1/2"to 4")
